Z41W 法兰闸阀结构特点:
a、采用奥氏体不锈钢,对氧化性酸介质拥有良好的耐蚀性。
b、介质流经不锈钢闸阀时不改变其流动方向,流体阻力小。
c、闸板运动方向与介质流动方向相垂直,启闲力矩小,开闭较省力。
d、介质流动方向不受限制,不拢流、不降低压力,介质可以从阐阀两侧任意方向流过、均能达到使用的目的,适用于介质流动方向可能改变的管路中。
f、闸板重直置于阀体内,结构长度较矩。
g、密封性能好。全开时密封面受冲蚀较小。
Z41W 法兰闸阀标准与规范:
设计标准 | 结构长度 | 法兰连接尺寸 | 检验与试验 | 压力与温度基准 |
GB/T 12234 API600 | GB/T 12221 | JB/T 79 Hg20592 | JB/T 9092 GB/T 13927 | GB/T12224 ASME B16.34 |
适用范围
序号 | 项目名称 | 项目名称 | |||||
PN16 | PN25 | PN40 | PN64 | PN100 | PN100 | ||
1 | 公称压力(MPa) | 1.6 | 2.5 | 4.0 | 6.4 | 10 | 16 |
2 | 壳体强度试验压力(MPa) | 2.4 | 3.75 | 6.0 | 9.6 | 16 | 24 |
3 | 高压密封试验压力(MPa) | 1.76 | 2.75 | 4.4 | 7.04 | 11 | 17.6 |
4 | 常温下工作压力(MPa) | ≤1.6 | ≤2.5 | ≤4.0 | ≤6.4 | ≤10 | ≤16 |
产品规范
零件名称 | 材质名称 | |||||
阀体 | ZG08Cr18Ni9 | ZG08Cr18Ni10 | A351CF8 | A351CF8M | A351CF3 | A351CF3M |
阀盖 | ZG08Cr18Ni9 | ZG08Cr18Ni10 | A351CF8 | A351CF8M | A351CF3 | A351CF3M |
阀板 | ZG08Cr18Ni9 | ZG08Cr18Ni10 | A351CF8 | A351CF8M | A351CF3 | A351CF3M |
密封面 | 本体 | 本体 | 本体 | 本体 | 本体 | 本体 |
阀杆 | 08Cr18Ni9 | 08Cr18Ni10 | A182 F304 | A182 F316 | A182 F304L | A182 F304L |
垫片 | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE |
螺栓 | 08Cr18Ni9 | 08Cr18Ni10 | A193 B8 | A193 B8M | A193 B8M | A193 B8M |
螺母 | 08Cr18Ni9 | 08Cr18Ni10 | A194 8 | A194 8M | A194 8M | A194 8M |
使用温度 | -46~200℃ | -46~200℃ | -46~200℃ | -46~200℃ | -46~200℃ | -46~200℃ |
适用介质 | 硝酸类弱腐蚀介质 | 硝酸类弱腐蚀介质 | 硝酸类弱腐蚀介质 | 硝酸类弱腐蚀介质 | 硝酸类弱腐蚀介质 | 硝酸类弱腐蚀介质 |
主要外形及连接尺寸
产品型号 | 公称通径 DN |
PN1.6MPa | WT (kg) |
||||||||
L | D | D1 | D2 | b | f | Z- φd | H | Do | |||
Z40Y-16P Z40Y-16R Z40W-16P Z40W-16R Z41Y-16P Z41Y-16R Z41W-16P Z41W-16R |
15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 | 175 | 200 | 5 |
20 | 150 | 105 | 75 | 55 | 14 | 2 | 4-14 | 180 | 200 | 6.5 | |
25 | 160 | 115 | 85 | 65 | 14 | 2 | 4-14 | 210 | 200 | 9 | |
32 | 180 | 135 | 100 | 78 | 16 | 2 | 4-18 | 210 | 200 | 12 | |
40 | 200 | 145 | 115 | 85 | 16 | 3 | 4-18 | 350 | 200 | 25 | |
50 | 250 | 160 | 125 | 100 | 16 | 3 | 4-18 | 358 | 240 | 29 | |
65 | 265 | 180 | 145 | 120 | 18 | 3 | 4-18 | 375 | 240 | 33 | |
80 | 280 | 195 | 160 | 135 | 20 | 3 | 8-18 | 433 | 280 | 45 | |
100 | 300 | 215 | 180 | 155 | 20 | 3 | 8-18 | 502 | 320 | 63 | |
125 | 325 | 245 | 210 | 185 | 22 | 3 | 8-18 | 612 | 360 | 108 | |
150 | 350 | 280 | 240 | 210 | 24 | 3 | 8-23 | 676 | 360 | 134 | |
200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-23 | 820 | 400 | 192 | |
250 | 450 | 405 | 355 | 320 | 30 | 3 | 12-25 | 969 | 450 | 273 | |
300 | 500 | 460 | 410 | 375 | 30 | 4 | 12-25 | 1142 | 560 | 379 | |
350 | 550 | 520 | 470 | 435 | 34 | 4 | 16-25 | 1280 | 640 | 590 | |
400 | 600 | 580 | 525 | 485 | 36 | 4 | 16-30 | 1452 | 640 | 850 | |
450 | 650 | 640 | 585 | 545 | 40 | 4 | 20-30 | 1541 | 720 | 907 | |
500 | 700 | 705 | 650 | 608 | 44 | 4 | 20-34 | 1676 | 720 | 958 | |
600 | 800 | 840 | 770 | 718 | 48 | 5 | 20-41 | 1874 | 800 | 1112 | |
700 | 900 | 910 | 840 | 788 | 50 | 5 | 24-36 | 2000 | 900 | 1775 | |
800 | 100 | 1025 | 950 | 898 | 52 | 5 | 24-41 | 2800 | 1000 | 2575 | |
900 | 1100 | 1125 | 1050 | 998 | 54 | 6 | 28-41 | 3400 | 1200 | 3730 | |
1000 | 1200 | 1255 | 1170 | 1100 | 53 | 6 | 28-42 | 3800 | 1500 | 5400 |
注:1.亦可提供Z42系列;2.驱动装置可配正齿轮或伞齿轮等;3.更大规格、压力或其他结构型式可在合同中注明。
产品型号 | 公称通径 DN |
PN2.5MPa | WT (kg) |
||||||||
L | D | D1 | D2 | b | f | Z- φd | H | Do | |||
Z40Y-25P Z40Y-25R Z40W-25P Z40W-25R Z41Y-25P Z41Y-25R Z41W-25P Z41W-25R |
15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 | 175 | 120 | 5.5 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | 180 | 140 | 7 | |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | 210 | 160 | 11 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | 210 | 180 | 14 | |
40 | 200 | 145 | 110 | 85 | 18 | 3 | 4-18 | 350 | 200 | 30 | |
50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-18 | 358 | 240 | 34 | |
65 | 265 | 180 | 145 | 120 | 22 | 3 | 8-18 | 373 | 240 | 36 | |
80 | 280 | 195 | 160 | 135 | 22 | 3 | 8-18 | 435 | 280 | 50 | |
100 | 300 | 230 | 190 | 160 | 24 | 3 | 8-23 | 500 | 320 | 69 | |
125 | 325 | 270 | 220 | 188 | 28 | 3 | 8-25 | 614 | 360 | 116 | |
150 | 350 | 300 | 250 | 218 | 30 | 3 | 8-25 | 674 | 360 | 141 | |
200 | 400 | 360 | 310 | 278 | 34 | 3 | 12-25 | 818 | 400 | 192 | |
250 | 450 | 425 | 370 | 332 | 36 | 3 | 12-30 | 969 | 450 | 207 | |
300 | 500 | 485 | 430 | 390 | 40 | 4 | 16-30 | 1142 | 560 | 400 | |
350 | 550 | 550 | 490 | 448 | 44 | 4 | 16-34 | 1280 | 640 | 631 | |
400 | 600 | 610 | 550 | 505 | 48 | 4 | 16-34 | 1452 | 640 | 900 | |
450 | 650 | 660 | 600 | 555 | 50 | 4 | 20-34 | 1541 | 720 | 1013 | |
500 | 700 | 730 | 660 | 610 | 52 | 4 | 20-41 | 1676 | 720 | 1166 | |
600 | 800 | 840 | 770 | 718 | 56 | 5 | 20-41 | 1874 | 800 | 1258 | |
700 | 900 | 955 | 875 | 815 | 60 | 5 | 24-48 | 2100 | 1920 | ||
800 | 100 | 1070 | 990 | 930 | 64 | 5 | 24-48 | 2900 | 2900 | ||
900 | 1100 | 1185 | 1090 | 1025 | 66 | 6 | 28-48 | 3500 | 4000 | ||
1000 | 1200 | 1320 | 1210 | 1140 | 68 | 6 | 28-58 | 3900 | 5840 |
续表
产品型号 | 公称通径 DN |
PN4.0MPa | WT (kg) |
||||||||||
L | D | D1 | D2 | D6 | b | f | f2 | Z- φd | H | Do | |||
Z40Y-40P Z40Y-40R Z40W-40P Z40W-40R Z41Y-40P Z41Y-40R Z41W-40P Z41W-40R |
20 | 150 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 190 | 410 | 8 |
25 | 160 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 205 | 160 | 9.3 | |
32 | 180 | 135 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 270 | 180 | 12 | |
40 | 200 | 145 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 310 | 200 | 16.5 | |
50 | 250 | 160 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 371 | 280 | 29 | |
65 | 280 | 180 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 391 | 280 | 39 | |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 3 | 4.5 | 8-18 | 455 | 320 | 52 | |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 551 | 360 | 80 | |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-25 | 628 | 400 | 127 | |
150 | 450 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-25 | 708 | 400 | 154 | |
200 | 550 | 375 | 320 | 282 | 260 | 38 | 3 | 4.5 | 12-30 | 885 | 450 | 263 | |
250 | 650 | 445 | 385 | 345 | 313 | 42 | 3 | 4.5 | 12-34 | 906 | 560 | 368 | |
300 | 750 | 510 | 450 | 408 | 364 | 46 | 4 | 4.5 | 16-34 | 1203 | 640 | 547 | |
350 | 850 | 270 | 510 | 465 | 422 | 52 | 4 | 5 | 16-34 | 1341 | 640 | 679 | |
400 | 950, | 655 | 585 | 535 | 474 | 58 | 4 | 5 | 16-41 | 1492 | 720 | 953 | |
500 | 1150 | 755 | 680 | 612 | 576 | 62 | 4 | 5 | 20-42 | 1650 | 1300 | ||
600 | 1350 | 890 | 770 | 730 | 678 | 62 | 4 | 5 | 20-48 | 2000 | 1500 | ||
700 | 1450 | 995 | 900 | 835 | 768 | 68 | 5 | 6 | 24-48 | 2200 | 1900 | ||
800 | 1650 | 1140 | 1030 | 960 | 876 | 76 | 5 | 6 | 24-48 | 2800 | 3100 |
注:1.亦可提供Z42系列;2.驱动装置可配正齿轮或伞齿轮等;3.更大规格、压力或其他结构型式可在合同中注明。
产品型号 | 公称通径 DN |
PN6.4MPa | WT (kg) |
|||||||||
L | D | D1 | D2 | D6 | b | f2 | Z- φd | H | Do | |||
Z40Y-64P Z40Y-64R Z40W-64P Z40W-64R Z41Y-64P Z41Y-64R Z41W-64P Z41W-64R |
20 | 150 | 125 | 90 | 68 | 51 | 20 | 4 | 4-18 | 258 | 100 | 9 |
25 | 160 | 135 | 100 | 78 | 58 | 22 | 4 | 4-18 | 310 | 180 | 10 | |
32 | 180 | 150 | 110 | 82 | 66 | 24 | 4 | 4-23 | 320 | 180 | 14 | |
40 | 200 | 165 | 125 | 95 | 76 | 24 | 4 | 4-23 | 360 | 200 | 30 | |
50 | 250 | 175 | 135 | 105 | 88 | 26 | 4 | 4-23 | 372 | 200 | 39 | |
65 | 280 | 200 | 160 | 130 | 110 | 28 | 4 | 8-23 | 395 | 250 | 43 | |
80 | 310 | 210 | 170 | 140 | 121 | 30 | 4.5 | 8-23 | 458 | 300 | 60 | |
100 | 350 | 250 | 200 | 168 | 150 | 32 | 4.5 | 8-25 | 553 | 300 | 89 | |
125 | 400 | 295 | 240 | 202 | 176 | 36 | 4.5 | 8-30 | 638 | 350 | 140 | |
150 | 450 | 340 | 280 | 240 | 204 | 38 | 4.5 | 8-34 | 718 | 350 | 207 | |
200 | 550 | 405 | 345 | 300 | 260 | 44 | 4.5 | 12-34 | 873 | 400 | 325 | |
250 | 650 | 470 | 400 | 352 | 313 | 48 | 4.5 | 12-41 | 1053 | 560 | 467 | |
300 | 750 | 530 | 460 | 412 | 364 | 54 | 4.5 | 16-41 | 1203 | 640 | 590 | |
350 | 850 | 595 | 525 | 475 | 422 | 60 | 5 | 16-41 | 1875 | 1500 | 500 | |
400 | 950 | 670 | 585 | 525 | 474 | 66 | 5 | 16-42 | 2040 | 1700 | 400 | |
500 | 1150 | 800 | 705 | 640 | 576 | 70 | 5 | 20-48 | 2600 | 2000 | 400 | |
600 | 1350 | 930 | 820 | 750 | 678 | 76 | 5 | 20-58 | 2880 | 2200 | 560 | |
700 | 1450 | 1045 | 935 | 840 | 768 | 84 | 6 | 24-58 | 3250 | 2500 | 640 | |
800 | 1650 | 1165 | 1050 | 960 | 867 | 92 | 6 | 24-64 | 3810 | 3000 | 720 |
注:1.亦可提供Z42系列;2.驱动装置可配正齿轮或伞齿轮等;3.更大规格、压力或其他结构型式可在合同中注明。
产品型号 | 公称通径 DN |
PN10.0MPa | WT (kg) |
||||||||||
L | D | D1 | D2 | D6 | b | f | f2 | Z- φd | H | Do | |||
Z40Y-100P Z40Y-100R Z40W-100P Z40W-100R Z41Y-100P Z41Y-100R Z41W-100P Z41W-100R |
25 | 210 | 135 | 100 | 78 | 58 | 24 | 2 | 4 | 4-18 | 310 | 200 | 13 |
32 | 230 | 150 | 110 | 82 | 66 | 24 | 2 | 4 | 4-23 | 320 | 240 | 20 | |
40 | 240 | 165 | 125 | 95 | 76 | 26 | 3 | 4 | 4-23 | 360 | 280 | 60 | |
50 | 250 | 195 | 145 | 112 | 88 | 28 | 3 | 4 | 4-25 | 490 | 360 | 50 | |
65 | 280 | 220 | 170 | 138 | 110 | 32 | 3 | 4 | 8-25 | 542 | 400 | 70 | |
80 | 310 | 230 | 180 | 148 | 121 | 34 | 3 | 4 | 8-25 | 573 | 400 | 100 | |
100 | 350 | 265 | 210 | 172 | 150 | 38 | 3 | 4.5 | 8-30 | 575 | 400 | 110 | |
125 | 400 | 310 | 250 | 210 | 176 | 42 | 3 | 4.5 | 8-34 | 744 | 560 | 180 | |
150 | 450 | 350 | 290 | 250 | 204 | 46 | 3 | 4.5 | 12-34 | 800 | 560 | 250 | |
200 | 550 | 430 | 360 | 312 | 260 | 54 | 3 | 4.5 | 12-41 | 800 | 560 | 360 | |
250 | 650 | 500 | 430 | 382 | 313 | 60 | 3 | 4.5 | 12-41 | 1050 | 485 | ||
300 | 750 | 585 | 500 | 442 | 364 | 70 | 4 | 4.5 | 16-48 | 1208 | 一 | 633 | |
350 | 850 | 655 | 560 | 498 | 442 | 76 | 4 | 4.5 | 16-48 | 1800 | 1100 | ||
400 | 950 | 715 | 620 | 558 | 474 | 80 | 4 | 4.5 | 16-48 | 2185 | 一 | 1600 | |
500 | 1150 | 870 | 760 | 635 | 584 | 94 | 4 | 5 | 20-56 | 2480 | 一 | 2200 | |
600 | 1350 | 990 | 875 | 740 | 695 | 104 | 4 | 5 | 20-56 | 3080 | 3500 |
续表
产品型号 | 公称通径 DN |
PN16.0MPa | WT (kg) |
|||||||||
L | D | D1 | D2 | D6 | b | f | Z- φd | H | Do | |||
Z40Y-160P Z40Y-160R Z40W-160P Z40W-160R Z41Y-160P 741Y-160R 741W-160P Z41W-160R |
15 | 170 | 110 | 75 | 52 | 40 | 24 | 2 | 4-18 | 230 | 200 | 7 |
20 | 190 | 130 | 90 | 62 | 51 | 26 | 2 | 4-23 | 260 | 200 | 10 | |
25 | 210 | 140 | 100 | 72 | 58 | 28 | 2 | 4-23 | 280 | 280 | 14 | |
32 | 230 | 165 | 115 | 85 | 66 | 30 | 2 | 4-25 | 312 | 320 | 21 | |
40 | 260 | 175 | 125 | 95 | 76 | 32 | 3 | 8-25 | 350 | .320 | 26 | |
50 | 300 | 215 | 165 | 132 | 88 | 36 | 3 | 8-25 | 512 | 360 | 73 | |
65 | 340 | 245 | 190 | 152 | 110 | 44 | 3 | 8-30 | 560 | 360 | 110 | |
80 | 390 | 260 | 205 | 168 | 121 | 46 | 3 | 8-30 | 585 | 400 | 141 | |
100 | 450 | 300 | 240 | 200 | 150 | 48 | 3 | 8-34 | 631 | 450 | 185 | |
125 | 525 | 355 | 285 | 238 | 176 | 60 | 3 | 18-41 | 723 | 560 | 320 | |
150 | 600 | 390 | 318 | 270 | 204 | 66 | 3 | 12-41 | 820 | 640 | 462 | |
200 | 750 | 480 | 400 | 345 | 260 | 78 | 3 | 12-48 | 990 | 720 | 711 |
注:阀门驱动方式有手电动、气动、齿轮传动等多种形式。